Willowbrook Jr Warriors Shot and Dribble Club Members
Over a four-month summer period, these players dedicated themselves to working on their game and reached the goal of 10,000 or more shots and 50,000 or more dribbles.
Congratulations on this accomplishment. These players have forever earned a place in the Jr Warriors 10K Shot / 50K Dribble Club.
Class of 2025
| NAME |
GRADE |
SHOTS |
DRIBBLES |
| Emelia Herb | 3rd | 10,220 | |
| Alexander Jonsson | 4th | 11,775 | |
| Rocco Aliano | 5th | 13,500 | 51,100 |
| Grayson Cook | 5th | 10,750 | 51,750 |
| Ellery Grant | 5th | 10,451 | 50,001 |
| Madelyn Palomo | 5th | 11,125 | 54,700 |
| Michael Jonsson | 6th | 11,865 | |
| Everlee Herb | 6th | 10,160 | |
| Anna Hoving | 6th | | 52,600 |
| Mia Stephens | 6th | 10,000 | 50,652 |
| Brielle Marchinski | 7th | 16,350 | 52,750 |
On mobile, swipe left and right to view the full table if needed.
Class of 2024
| NAME |
GRADE |
SHOTS |
DRIBBLES |
| Ellery Grant | 4th | 10,000 | 50,341 |
| Brielle Marchinski | 6th | 15,650 | 50,150 |
| Grayson Cook | 4th | 10,270 | 53,350 |
| Hudson Dyers | 6th | 10,645 | 50,050 |
On mobile, swipe left and right to view the full table if needed.
Class of 2023
| NAME |
GRADE |
SHOTS |
DRIBBLES |
| Hudson Dyers | 5th | 10,006 | 51,957 |
| Adam Hajyasin | 8th | 10,045 | 54,062 |
On mobile, swipe left and right to view the full table if needed.